Model:0.80 inch 16 segment single digit LED display
Product Description: 0.80 inch 16 segment single digit LED display
Material: GaAlAs, GaAsP, GaP, AlGaInP, InGaN, SMD
Color: SuPer Red, Hi-Red, Orange, Yellow, Green, Ultra Red, Ultra Orange, Ult...

Send a Message to this Supplier
Country/Region:
China (Mainland)
Province/State: zhejiang
Business type:Manufacturers
Gold Supplier
| Single Digit 16 Segment LED Display, Digit Height: 20.32mm(0.80inch), External Dimensions: 20.00x27.70x8.50mm (LxWxHmm) | ||||||||
| Part No. | Chip | Iv@IF=20mA | Iv@IF=20mA | |||||
| Common | Common | Material | Color | WLD | One Seg | One DP | ||
| Cathode | Anode | Min. | Typ. | Min. | Typ. | |||
| LD8013AR | LD8013BR | GaAlAs | SuPer Red | 640 | 8 | 10 | 8 | 10 |
| LD8013AD | LD8013BD | GaAlAs | Hi-Red | 640 | 18 | 25 | 18 | 25 |
| LD8013AO | LD8013BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
| LD8013AY | LD8013BY | GaAsP | Yellow | 588 | 8 | 10 | 8 | 10 |
| LD8013AG | LD8013BG | GaP | Green | 568 | 7 | 9 | 7 | 9 |
| LD8013AUR | LD8013BUR | AlGaInP | Ultra Red | 640 | 30 | 45 | 30 | 45 |
| LD8013AUO | LD8013BUO | AlGaInP | Ultra Orange | 625 | 30 | 45 | 30 | 45 |
| LD8013AUA | LD8013BUA | AlGaInP | Ultra Amber | 65 | 30 | 45 | 30 | 45 |
| LD8013AUY | LD8013BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
| LD8013AUG | LD8013BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
| LD8013APG | LD8013BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
| LD8013AUB | LD8013BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
| LD8013AUW | LD8013BUW | SMD | Ultra White | \ | 100 | 120 | 100 | 120 |
| Unit: | \ | \ | \ | nm | mcd | mcd | mcd | mcd |
| Color | Electrical optical Characteristics[1] | Absolute Maximum Ratings[1] | |||||
| Forward Voltage@ IF=20mA | Reverse | Power Dissipation | DC Forward Current | Peak Forward Current[2] | |||
| Current | |||||||
| Typ. | Max. | VR=5V | |||||
| SuPer Red | Per Seg. | 1.8 | 2.2 | 30 | 60 | 25 | 100 |
| Per DP | 1.8 | 2.2 | 30 | 60 | 25 | 100 | |
| Hi-Red | Per Seg. | 1.8 | 2.2 | 30 | 60 | 25 | 100 |
| Per DP | 1.8 | 2.2 | 30 | 60 | 25 | 100 | |
| Orange | Per Seg. | 2.1 | 2.5 | 30 | 80 | 30 | 100 |
| Per DP | 2.1 | 2.5 | 30 | 80 | 30 | 100 | |
| Yellow | Per Seg. | 2.1 | 2.5 | 30 | 80 | 30 | 100 |
| Per DP | 2.1 | 2.5 | 30 | 80 | 30 | 100 | |
| Green | Per Seg. | 2.2 | 2.5 | 30 | 80 | 30 | 100 |
| Per DP | 2.2 | 2.5 | 30 | 80 | 30 | 100 | |
| Ultra Red | Per Seg. | 1.9 | 2.6 | 30 | 60 | 30 | 100 |
| Per DP | 1.9 | 2.6 | 30 | 60 | 30 | 100 | |
| Ultra Orange | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
| Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
| Ultra Amber | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
| Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
| Ultra Yellow | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
| Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
| Ultra Green | Per Seg. | 2.1 | 2.6 | 30 | 75 | 30 | 100 |
| Per DP | 2.1 | 2.6 | 30 | 75 | 30 | 100 | |
| Pure Green | Per Seg. | 3.5 | 4 | 30 | 110 | 30 | 100 |
| Per DP | 3.5 | 4 | 30 | 110 | 30 | 100 | |
| Ultra Blue | Per Seg. | 3.5 | 4 | 30 | 120 | 30 | 100 |
| Per DP | 3.5 | 4 | 30 | 120 | 30 | 100 | |
| Ultra White | Per Seg. | 3.5 | 4 | 30 | 120 | 30 | 100 |
| Per DP | 3.5 | 4 | 30 | 120 | 30 | 100 | |
| Unit: | \ | V | V | uA | mW | mA | mA |
China (Mainland)
Product Description: 0.50 inch 9 segment single digit dual-color LED display Single Digit 7 Seg...

7 segment led displays 14 segment led displays 16 segment led displays

Single Digit 7 Segment dual color LED Display Material: GaAlAs, GaP, AlGaInP, AlGaInP Color: S...

0.50 inch 9 segment single digit dual-color LED display RoHS compliant Material: GaAlAs, GaP, ...

Product name:0.40-inch Dual Digit Green LED Display with Low Power Requirement and Direct Drive ...

LED Numeric Displays Alphanumeric LED Displays 14 segments & 16 segments Alphanumeric LED Di...

High efficiency, low power consumption Wide viewing angle vertically and horizontally Emitti...

1,7 segment LED Digital Display/LED Numeric Display 2,long life-span 3,with ISO9001, ROHS

1,7 segment LED Digital Display/LED Numeric Display 2,long life-span 3,with ISO9001, ROHS

05-04

11-19

11-17

11-19

11-17

11-17

03-21

01-15

02-24

03-15
LED Digital Dance Floor High Power LED Ball Bulb 1200*300mm LED Panel 5*1w High Power LED Bulb 6W GU10 RGB LED Spotlight 3W E27 RGB LED Spotlight 3W GU10 RGB LED Spotlight 18W T8 LED Fluorescent Tube 5W LED Candle Light 20W LED Ceiling Lamp 1W LED Ceiling Lamp 3W LED Ceiling Lamp 15W LED Ceiling Lamp LED Ceiling Lamp 27W LED Underwater Light