Model:Graphic LCD Modules(COB)
Controller: AX6520/ST7920, ST7921/S6B0107/T6963C/RA8835
Certificated:CE RoHS

Send a Message to this Supplier
Country/Region:
China (Mainland)
Province/State:
Business type:Manufacturers
Gold Supplier
| ITEM | Dimension (mm) | V.A | Dotsize | Controller |
| AGM12232A | 84(L)x44(W)x15(H) | 64.0(L)x17.9(W) | 0.44x0.49 | AX6520 |
| AGM12232B | 84(L)x44(W)x15(H) | 64.0(L)x17.9(W) | 0.44x0.49 | ST7920, ST7921 |
| AGM12232C | 76(L)x41(W)x15(H) | 64.0(L)x17.9(W) | 0.40x0.45 | ST7920, ST7921 |
| AGM12864C/Z | 93(L)x70(W)x12(H) | 72.0(L)x40.0(W) | 0.48x0.48 | ST7920, ST7921 |
| AGM12864D | 93(L)x70(W)x13.5(H) | 72.0(L)x40.0(W) | 0.48x0.48 | S6B0107 |
| AGM12864G | 110(L)x70(W)x15(H) | 72.0(L)x40.0(W) | 0.48x0.48 | S6B0107 |
| AGM12864H | 75.0(L)x52.7 (W)x12.5(H) | 60.0(L)x32.5(W) | 0.39x0.39 | S6B0107 |
| AGM12864I | 78(L)x70(W)x15.0(H) | 62.0(L)x44.0(W) | 0.40x0.56 | S6B0107 |
| AGM12864J | 78(L)x70(W)x15.0(H) | 62.0(L)x44.0(W) | 0.40x0.56 | T6963C |
| AGM12864N | 54(L)x50(W)x14(H) | 43.5(L)x29(W) | 0.28x0.35 | S6B0107 |
| AGM12864T | 93(L)x70(W)x13.5(H) | 72.0(L)x40.0(W) | 0.48x0.48 | T6963C |
| AGM16032A | 116(L)x44(W)x13.5(H) | 99.0(L)x24(W) | 0.55x0.55 | ST7920 |
| AGM16032B | 122(L)x44(W)x13.5(H) | 99.0(L)x24(W) | 0.55x0.55 | ST7920 |
| AGM19264A | 100(L)x60(W)x12.5(H) | 84(L)x31(W) | 0.37x0.37 | S6B0107,Eqv |
| AGM19264B | 120(L)x62(W)x13.5(H) | 100(L)x37(W) | 0.46x0.46 | S6B0107 or Eqv. |
| AGM240128A | 144(L)x104(W)x12.9(H) | 113.5(L)x64(W) | 0.42x0.42 | T6963C |
| AGM24064A | 180(L)x65(W)x16.0(H) | 132(L)x39(W) | 0.49x0.49 | T6963C |
| AGM320240A | 160(L)x109(W)x12(H) | 122.0(L)x92.0(W) | 0.33x0.33 | RA8835 |
China (Mainland)
5 types of fonts: 4X6,6X8,8X8 ,6X12,8X16 a complete 2-D graphic library

LCD display type: 3.5-inch TFT/negative View direction: 6:00 Polarizer: transmissive Backl...

OEM,ODM LCD based on customer demands LCD Panel of TN, HTN, STN, FSTN, CSTN LCM of COB, COG, T...

Backlight: LED, EL Color of backlight: Y/G, Blue, White Viewing angle: 6h, 12h

Trademark: Hot Display Backlight: White or blue LED Operatng voltage: 3.3

Name: 7"TFT-LCD Module Video input: 1.0Vp-p 75OHM Voltage input: DC 12V Rated power: 6.5W

RoHS Compliant Display Format: RGB stripe Viewing Direction: 12o'clock Colors: 262K Back...

3.5-inch TFT LCD Module with 240 x 320 Backlight: 6 LED Color: 262K Backlight: 6 LED

128xRGBx160 Full color graphic TFT module Built-in HX8345 Controller 16-bit parallel interface...

05-04

11-19

11-17

11-19

11-17

11-17

03-21

01-15

02-24

03-15
LED Digital Dance Floor High Power LED Ball Bulb 1200*300mm LED Panel 5*1w High Power LED Bulb 6W GU10 RGB LED Spotlight 3W E27 RGB LED Spotlight 3W GU10 RGB LED Spotlight 18W T8 LED Fluorescent Tube 5W LED Candle Light 20W LED Ceiling Lamp 1W LED Ceiling Lamp 3W LED Ceiling Lamp 15W LED Ceiling Lamp LED Ceiling Lamp 27W LED Underwater Light