Country/Region:
China (Mainland)
Province/State: GUANG DONG
Business type:Other
Gold Supplier
| PART NUMBER | BRAND | SIZE | TYPE |
| DMF-50174 | Optrex | 6 | STN |
| DMF-50380NF | Optrex | 6.5 | STN |
| DMF-50357NF-SEW | Optrex | 7.4 | STN |
| DMF-50383NF | Optrex | 7.4 | STN |
| DMF-50263NF-T | Optrex | 9.3 | STN |
| DMF-50414NCU-FW | Optrex | 9.4 | STN |
| DMF-50260 | Optrex | 9.7 | STN |
| DMF-50261NF-T | Optrex | 9.8 | STN |
| DMF-50036 | Optrex | 10 | STN |
| DMF-50753NCU-FW | Optrex | 10.4 | STN |
| DMF-50757NCU-FW | Optrex | 10.4 | STN |
| DMF-50262NF | Optrex | 10.4 | STN |
| DMF50431 | Optrex | 10.4 | STN |
| DK-027F | 70x55 | 2.7 | 58.6x45.1 |
| DK-035F | 83x62 | 3.5 | 76.12x58.24 |
| DK-038F | 91x72 | 3.8 | 81x60 |
| DK-047F | 118x94 | 4.7 | 108x84 |
| DK-057F | 130x97 | 5.7 | 119x90 |
| DK-058F | 137x109 | 5.8 | 122x92 |
| DK-064A | 143x122 | 6.4 | 129x97 |
| DK-064F | 144x117 | 6.4 | 132x98 |
| DK-065F | 150x100 | 6.5 | 141x92 |
| DK-070F(16:9) | 170x106 | 7 | 155x94 |
| DK-074F | 185x135 | 7.4 | 155x118 |
| DK-084F | 208x152 | 8.4 | 180x140 |
| DK-084A | 189x142 | 8.4 | 174x131 |
| DK-094F | 221x174 | 9.4 | 201x153 |
| DK-104F | 235x182 | 10.4 | 220x166 |
| DK-121F | 262x205 | 12.1 | 250x191 |
| DK-138F | 304x241 | 13.8 | 287x224 |
| DK-140F | 317x247 | 14 | 293x222 |
| DK-145F | 326x248 | 14.5 | 305x226 |
| DK-150F | 337x263 | 15 | 310x234 |
| DK-155F | 348x274 | 15.5 | 320x240 |
| DK-170F | 383x306 | 17 | 346x278 |
| LM32018T | SHAPR | 4.8 | 320×240 |
| LM32019T | SHAPR | 5.7 | 320×240 |
| LM32019P2 | SHAPR | 5.7 | 320×240 |
| LM065HB1T01 | SHAPR | 7 | 640×240 |
| LM64P101 | SHAPR | 7.2 | 640×480 |
| LM64P89NA | SHAPR | 10.4 | 640×480 |
| LM050QC1T | SHAPR | 5 | 320×RGB×240 |
| LM057QC1T | SHAPR | 5.7 | 320×RGB×240 |
| LM7M632 | SHAPR | 7 | 640×RGB×240 |
| LM8V302 | SHAPR | 7.7 | 640×RGB×480 |
| LM10V332 | SHAPR | 10.4 | 640×RGB×480 |
| LM077VS1T01 | SHAPR | 7.7 | 640×RGB×480 |
| LQ043T | SHAPR | 4.3 | 480×RGB×272 |
| LQ084V | SHAPR | 8.4 | 640×RGB×480 |
| PA025XS1 | PVI | 2.5 | TFT |
| PA025XSB | PVI | 2.5 | TFT |
| PA035XS1 | PVI | 3.5 | TFT |
| P35EN1 | PVI | 3.5 | TFT |
| PD035VX1 | PVI | 3.5 | TFT |
| PA035XSG | PVI | 3.5 | TFT |
| PA035XSJ | PVI | 3.5 | TFT |
| PA035XSE | PVI | 3.5 | TFT |
| P35EN2 | PVI | 3.5 | TFT |
| P35ET1 | PVI | 3.5 | TFT |
| PD035VX2 | PVI | 3.6 | TFT |
| PW036XS1 | PVI | 3.6 | TFT |
| PW036XS1 | PVI | 3.6 | TFT |
| PW036XS3 | PVI | 3.6 | TFT |
| PW036XS3 | PVI | 3.6 | TFT |
| PW036XS1 | PVI | 3.6 | TFT |
| PW045XS2 | PVI | 4.5 | TFT |
| PW045XS1 | PVI | 4.5 | TFT |
| PA050DS7 | PVI | 5 | TFT |
| PA050DS7 | PVI | 5 | TFT |
| PA050DS2T1 | PVI | 5 | TFT |
| PA050XS3 | PVI | 5 | TFT |
| PW056XS1 | PVI | 5.6 | TFT |
| PA050XS1 | PVI | 5 | TFT |
| PA050XS1 | PVI | 5 | TFT |
| PA050DS4T1 | PVI | 5 | TFT |
| P50AN4 | PVI | 5 | TFT |
| PA050DS6 | PVI | 5 | TFT |
| PA050XS1N3 | PVI | 5 | TFT |
| PA050XS1N4 | PVI | 5 | TFT |
| PA050XS3 | PVI | 5 | TFT |
| PW062XS2 | PVI | 6.2 | TFT |
| PD064VT2 | PVI | 6.4 | TFT |
| PD064VT2 | PVI | 6.4 | TFT |
| PW065XS4N1S | PVI | 6.5 | TFT |
| PW065XS1 | PVI | 6.5 | TFT |
| PW062XS1 | PVI | 6.2 | TFT |
| PW062XS1 | PVI | 6.2 | TFT |
| PW065XS5 | PVI | 6.5 | TFT |
| PW070XU4 | PVI | 7 | TFT |
| PW070XU5 | PVI | 7 | TFT |
| PA079DS1T2 | PVI | 7.9 | TFT |
| PW070XS9N1 | PVI | 7 | TFT |
| PA079DS2W1 | PVI | 7.9 | TFT |
| PW070DS1T6 | PVI | 7 | TFT |
| PW070XS8 | PVI | 7 | TFT |
| PW070XS7 | PVI | 7 | TFT |
| PW084XS1 | PVI | 8.4 | TFT |
| PW084XS2 | PVI | 8.4 | TFT |
| PW084XS6 | PVI | 8.4 | TFT |
| PW084XS3 | PVI | 8.4 | TFT |
| PW084XS3 | PVI | 8.4 | TFT |
| PW090XS1 | PVI | 9 | TFT |
| PM100WX2 | PVI | 10 | TFT |
| PW100XS1 | PVI | 10 | TFT |
| PD104VT2 | PVI | 10.4 | TFT |
| PD104SL5 | PVI | 10.4 | TFT |
| LQ019B8UBXX | SHAPR | 19 | 128X160 |
| LQ021B8UBXX | SHAPR | 2.1 | 132X176 |
| LQ022B8UBXX | SHAPR | 2.2 | 176X220 |
| LQ025A3FR23 | SHAPR | 2.5 | 384X220 |
| LQ025A3FR27 | SHAPR | 2.5 | 384X220 |
| LQ026B2DD01 | SHAPR | 2.6 | 160X152 |
| LQ035Q2DB01 | SHAPR | 3.5 | 320X240 |
| LQ035Q2DD52 | SHAPR | 3.5 | 320X240 |
| LQ035Q2DD54 | SHAPR | 3.5 | 320X240 |
| LQ035Q2DD55 | SHAPR | 3.5 | 320X240 |
| LQ035Q2DD55A | SHAPR | 3.5 | 320X240 |
| LQ035Q7DB02 | SHAPR | 3.5 | 240X320 |
| LQ035Q7DB02D | SHAPR | 3.5 | 320X240 |
| LQ035Q7DB03 | SHAPR | 3.5 | 240X320 |
| LQ035Q7DB04 | SHAPR | 3.5 | 320X240 |
| LQ035Q7DB04M | SHAPR | 3.5 | 320X240 |
| LQ035Q7DD01 | SHAPR | 3.5 | 320X240 |
| LQ035Q7DH01 | SHAPR | 3.5 | 240X320 |
| LQ035Q7DH02 | SHAPR | 3.5 | 320X240 |
| LQ038Q5DC02 | SHAPR | 3.8 | 320X240 |
| LQ038Q5DR01 | SHAPR | 3.8 | 320X240 |
| LQ038Q7DB02 | SHAPR | 3.8 | 320X240 |
| LQ038Q7DB03 | SHAPR | 3.8 | 240X320 |
| LQ038Q7DB0X | SHAPR | 3.8 | 320X240 |
| LQ039Q2DS01 | SHAPR | 3.9 | 320X240 |
| LQ039Q2DS02 | SHAPR | 3.9 | 320X240 |
| LQ039Q2DS51 | SHAPR | 3.9 | 320X240 |
| LQ039Q2DS53 | SHAPR | 3.9 | 320X240 |
| LQ039Q2DS54 | SHAPR | 3.9 | 320X240 |
| LQ039Q2DS55 | SHAPR | 3.9 | 320X240 |
| LQ042B5DG01 | SHAPR | 4.2 | 400X96 |
| LQ042B5GR01 | SHAPR | 4.2 | 320X150 |
| LQ049B5DG01 | SHAPR | 4.9 | 320X96 |
| LQ049B5DG02 | SHAPR | 4.9 | 320X96 |
| LQ049B5DH01 | SHAPR | 4.9 | 320X96 |
| LQ050A3AD01 | SHAPR | 5 | 320X240 |
| LQ050A5AG03 | SHAPR | 5 | 320X234 |
| LQ050A5BS01 | SHAPR | 5 | 320X234 |
| LQ050Q5DR01 | SHAPR | 5 | 320X240 |
| LQ056A3AG01 | SHAPR | 5.6 | 320X234 |
| LQ056A3CH01 | SHAPR | 5.6 | 320X234 |
| LQ057Q3DC02 | SHAPR | 5.7 | 320X240 |
| LQ057Q3DC02D | SHAPR | 5.7 | 320X240 |
| LQ057QC1T01 | SHAPR | 5.7 | 320X240 |
| LQ058T3GG01 | SHAPR | 5.8 | 1200x234 |
| LQ058T5DR01 | SHAPR | 5.8 | 640X350 |
| LQ058T5DRQ1 | SHAPR | 5.8 | 640X350 |
| LQ058T5GR03 | SHAPR | 5.8 | 400X234 |
| LQ05AW136 | SHAPR | 5 | 960X234 |
| LQ064A5CG01 | SHAPR | 6.4 | 480x234 |
| LQ064D341 | SHAPR | 6.4 | 640X480 |
| LQ064D342 | SHAPR | 6.4 | 640X480 |
| LQ064D343 | SHAPR | 6.4 | 640X480 |
| LQ064V1DS11 | SHAPR | 6.4 | 640X480 |
| LQ065T5AR01 | SHAPR | 6.5 | 1200X234 |
| LQ065T5GG01 | SHAPR | 6.5 | 1440X234 |
| LQ065T5GG02 | SHAPR | 6.5 | 1440X234 |
| LQ065T5GR01 | SHAPR | 6.5 | 400X234 |
| LQ065T9BR51 | SHAPR | 6.5 | 1200X240 |
| LQ065T9BR51U | SHAPR | 6.5 | 400X240 |
| LQ065T9DR51 | SHAPR | 6.5 | 1200X240 |
| LQ065T9DR51U | SHAPR | 6.5 | 400X240 |
| LQ065T9DR52U | SHAPR | 6.5 | 1200X240 |
| LQ065Y5DG01 | SHAPR | 6.5 | 800X480 |
| LQ06AN102 | SHAPR | 5.6 | 320X234 |
| LQ06BW506 | SHAPR | 5.8 | 1200X234 |
| LQ06D343 | SHAPR | 6.4 | 640X480 |
China (Mainland)
05-04

11-19

11-17

11-19

11-17

11-17

03-21

01-15

02-24

03-15
LED Digital Dance Floor High Power LED Ball Bulb 1200*300mm LED Panel 5*1w High Power LED Bulb 6W GU10 RGB LED Spotlight 3W E27 RGB LED Spotlight 3W GU10 RGB LED Spotlight 18W T8 LED Fluorescent Tube 5W LED Candle Light 20W LED Ceiling Lamp 1W LED Ceiling Lamp 3W LED Ceiling Lamp 15W LED Ceiling Lamp LED Ceiling Lamp 27W LED Underwater Light