Model:KCS057QV1AA-G00
KYOCERA, 5.7" 320*240 STN LCD PANEL
TYPE:STN LCD PANEL,TFT LCD PANEL
the other parts :
LED Bulb Sw-01a
LED Light Source LED Module 3w-15w

Send a Message to this Supplier
Country/Region:
China (Mainland)
Province/State: GUANG DONG
Business type:Other
Gold Supplier
| PART NUMBER | BRAND | SIZE | SOLUTION | TYPE |
| LM8M64 | SHARP | 8.1 | 640*200 | STN LCD PANEL |
| LM32C041 | SHARP | 5.7 | 320*240 | STN LCD PANEL |
| LM10V332 | SHARP | 10.4 | 640*480 | STN LCD PANEL |
| LM10V335 | SHARP | 10.4 | 640*480 | STN LCD PANEL |
| LM10V331 | SHARP | 10.4 | 640*480 | STN LCD PANEL |
| LM057QC1T01 | SHARP | 5.7 | 320*240 | STN LCD PANEL |
| LMG5278XUFC-00T | HITACHI | 9.4 | 640*480 | STN LCD PANEL |
| LMG5268XUFC-B | HITACHI | 9.4 | 640*480 | STN LCD PANEL |
| LMG5320XUFC | HITACHI | 7.4 | 640*480 | STN LCD PANEL |
| LMG6912RPFC | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| LMG6911RPBC-00T | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| LMG7400PLFC | HITACHI | 5.2 | 240*128 | STN LCD PANEL |
| LMG7401PLBC | HITACHI | 5.2 | 240*128 | STN LCD PANEL |
| LMG7420PLFC-X | HITACHI | 5.2 | 240*128 | STN LCD PANEL |
| SP14Q002-A1 | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| SP14Q001-X | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| SP24V001-A | HITACHI | 9.4 | 640*480 | STN LCD PANEL |
| SX14Q002ZZA | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| SX14Q004-X | HITACHI | 5.7 | 320*240 | STN LCD PANEL |
| TX31D21VC1CBE | HITACHI | 12.1 | 640*480 | TFT LCD PANEL |
| TCG057QV1AC-G10 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AD-G10 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QVLAC-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AC-G00-7Z | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AA-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AB-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QVLAD-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AC-G50 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AC-G11 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AC-H50 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AP-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QVLBB-G00 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG057QV1AA-G10 | KYOCERA | 5.7 | 320*240 | TFT LCD PANEL |
| TCG075VG2AC-G00 | KYOCERA | 7.5 | 640*480 | TFT LCD PANEL |
| TCG075VG2AD-G00 | KYOCERA | 7.5 | 640*480 | TFT LCD PANEL |
| TCG075VG2AC-G10 | KYOCERA | 7.5 | 640*480 | TFT LCD PANEL |
| KCS057QV1AA-G00 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AA-A47 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AG-G23 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KHS057QV1AJ-G81 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KHS057QV1CJ-G00 | KYOCERA | 5.7 | ,320*240 | STN LCD PANEL |
| KCS057QV1AD-G23 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G20 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G60 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-A26 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1BK-G20 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS3224ASTT-X1 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G32 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AA-G60 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AA-G01 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AA-G03 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AA-G23 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G23 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G32 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCS057QV1AJ-G39 | KYOCERA | 5.7 | 320*240 | STN LCD PANEL |
| KCB104VG2CG-G20 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCB104VG2CA-A44 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCB104VG2CA-A43 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCB104VG2BA-A41 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCB104VG2BA-A21 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCS6448BSTT-X15 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KCB6448BSTT-X5 | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| KL6448FSTS-FW | KYOCERA | 10.4 | 640*480 | STN LCD PANEL |
| NL10276BC16-01 | NEC | 8.4 | 1024*768 | TFT LCD PANEL |
| NL8060BC21-09 | NEC | 8.4 | 800*600 | TFT LCD PANEL |
| NL6448BC26-01 | NEC | 8.4 | 640*480 | TFT LCD PANEL |
| NL6448BC26-08D | NEC | 8.4 | 640*480 | TFT LCD PANEL |
| NL6448BC20-18D | NEC | 6.4 | 640*480 | TFT LCD PANEL |
| LQ121S1DG31 | SHARP | 12.1 | 800*600 | TFT LCD PANEL |
| LQ64D343 | SHARP | 6.4 | 640*480 | TFT LCD PANEL |
| LTM084P363/NLL75-8663-112 | TOSHIBA | 8.4 | 800x600 | TFT LCD PANEL |
| LTM08C351 | TOSHIBA | 8.4 | 800x600 | TFT LCD PANEL |
| LT121AC25400 | TOSHIBA | 12.1 | 800*600 | TFT LCD PANEL |
| AA121SL12 | MIT | 12.1 | 800*600 | TFT LCD PANEL |
| LQ121S1LG61 | SHARP | 12.1 | 800*600 | TFT LCD PANEL |
China (Mainland)
05-04

11-19

11-17

11-19

11-17

11-17

03-21

01-15

02-24

03-15
LED Digital Dance Floor High Power LED Ball Bulb 1200*300mm LED Panel 5*1w High Power LED Bulb 6W GU10 RGB LED Spotlight 3W E27 RGB LED Spotlight 3W GU10 RGB LED Spotlight 18W T8 LED Fluorescent Tube 5W LED Candle Light 20W LED Ceiling Lamp 1W LED Ceiling Lamp 3W LED Ceiling Lamp 15W LED Ceiling Lamp LED Ceiling Lamp 27W LED Underwater Light